<Description>
Hiperco 50HS Rotor 0.15mm
For more information contact Michel Thijs <MThijs@cartech.com>
https://www.carpenterelectrification.com

<B-H curve> at 20*C
% H(A/m)      B(T)
0.0	0.00
39.8	0.00
47.7	0.01
55.7	0.02
63.7	0.03
71.6	0.05
79.6	0.06
95.5	0.08
119.4	0.12
143.2	0.15
159.2	0.18
175.1	0.20
191.0	0.24
206.9	0.29
222.8	0.35
238.7	0.45
254.6	0.57
278.5	0.78
302.4	1.02
318.3	1.17
358.1	1.45
397.9	1.62
437.7	1.71
477.5	1.77
557.0	1.85
636.6	1.89
716.2	1.93
795.8	1.96
1193.7	2.06
1591.5	2.12
1989.4	2.16
2387.3	2.19
2785.2	2.21
3183.1	2.22
3581.0	2.24
3978.9	2.25
4774.6	2.26
5570.4	2.27
6366.2	2.28
7162.0	2.29
7957.7	2.30
8753.5	2.30
9549.3	2.31
10345.1	2.31
11140.8	2.32
11936.6	2.32
12732.4	2.32
13528.2	2.32
14323.9	2.33
15119.7	2.33
15915.5	2.33

<Iron loss>
% frequency(Hz)  flux density(T)  iron loss(W/kg)
60	1	4.54
60	1.2	6.15
60	1.4	7.94
60	1.6	9.80
60	1.8	12.06
60	2	15.07
400	1	30.75
400	1.2	41.37
400	1.4	53.54
400	1.6	67.26
400	1.8	79.42
400	2	97.12
800	1	64.82
800	1.2	89.16
800	1.4	115.71
800	1.6	144.03
800	1.8	178.10
800	2	212.83
1600	1	143.36
1600	1.2	198.45
1600	1.4	258.85
1600	1.6	327.43
1600	1.8	404.87
1600	2	486.73
4000	1	429.20
4000	1.2	615.04
4000	1.4	827.43
4000	1.6	1079.65
4000	1.8	1336.28
4000	2	1595.13

<Mass Density> (kg/m^3)
8120
